Acronyms
ADHD | Attention Deficit/Hyperactivity Disorder |
AI | Auditory Impairment |
APE | Adapted Physical Education |
ARD | Admission, Review and Dismissal Committee |
AT | Assistive Technology |
AU | Autism |
BIP | Behavior Intervention Plan |
DAEP | Disciplinary Alternative Education Program |
DB | Deaf/Blind |
DNQ | Did Not Qualify |
ECI | Early Childhood Intervention |
ED | Emotional Disturbance |
ESY | Extended School Year |
EWCC | East Williamson County Cooperative |
FAPE | Free Appropriate Public Education |
FBA | Functional Behavior Assessment |
FERPA | Family Educational Right and Privacy Act |
FIE | Full and Individual Evaluation |
ID | Intellectual Disability |
IDEA | Individuals with Disabilities Education Act |
IFSP | Individual Family Service Plan |
ISP | Individual Service Plan |
NCEC | Non-Categorical Early Childhood |
OHI | Other Health Impairment |
O&M | Orientation & Mobility |
OT | Occupational Therapy |
PLAAFP | Present Levels of Academic Achievement and Performance |
PPCD |
Preschool Program for Children with Disabilities
|
PT |
Physical Therapy
|
SHARS |
School Health and Related Services
|
SI |
Speech Impairment
|
SLD |
Specific Learning Disability
|
SSA |
Shared Services Arrangement
|
TBI |
Traumatic Brain Injury
|
VI | Visual Impairment |